|
商品の詳細:
|
| 名前: | スクウェアLCDディスプレイ | パネルサイズ: | 3.95" |
|---|---|---|---|
| 解決: | 480*480 | 輝度: | 350nits (標準) |
| 動作温度: | -20~70℃ | アクティブエリア: | 71.86*70.18mm |
| 外形寸法: | 74.66×76.54×2.18mm | インタフェース: | MIPI |
| ハイライト: | 3.95 inch square TFT LCD,high resolution smart home display,square LCD with touch control |
||
| Brand | Rogin |
|---|---|
| Series | Square LCD Display |
| Panel Size | 3.95 inch |
| Brightness | 350nits (Support Customization) |
| View Angle | 89/89/89/89 |
| Resolution | 480×480 |
| Active Area | 71.86×70.18mm |
| Overall Size | 74.66×76.54×2.18mm |
| Interface Definition | MIPI |
| Touch Panel | Without |
| Operating Temperature | -20℃ to 70℃ |
コンタクトパーソン: Kelvin Zhu
電話番号: +86 15919061504
総合評価
ランキングスナップショット
すべての評価の分布は以下の通りですすべてのレビュー