|
商品の詳細:
|
| パネルサイズ: | 17 " | 解決: | 1280*1024 |
|---|---|---|---|
| 輝度: | 1000(typ。) | アスペクト比: | 5:4 |
| アクティブエリア: | 337.92*270.336mm | アウトラインディメンション: | 358.5*296.5*10.3mm |
| ハイライト: | 17 inch TFT LCD display,high brightness bus station display,TFT LCD display with warranty |
||
| Model | LCMA-RX0170GA02-C100 |
|---|---|
| Brand | Rogin |
| Series | High Brightness LCD Display |
| Panel Size (inch) | 17 |
| Brightness | 1000 |
| Resolution | 1280*1024 |
| Active Area | 337.92*270.336 |
| Overall Size | 358.5*296.5*10.3 |
| Viewing Angle | 85/85/80/80 |
| Interface Definition | LVDS (2 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 5:4 |
| Touch Panel | Without |
| Operating Temperature | 0-50℃ |
コンタクトパーソン: Kelvin Zhu
電話番号: +86 15919061504
総合評価
ランキングスナップショット
すべての評価の分布は以下の通りですすべてのレビュー